Demo: Using StickyTableHeaders with an offset element

Results - Cycling - Road 2011

Men Elite Championnats du Monde UCI (DEN/CM)

Rank Name Nat. Team Age Result
1 Tony MARTIN GER GER 26 53:43.85
2 Bradley WIGGINS GBR GBR 31 +1:15.83
3 Fabian CANCELLARA SUI SUI 30 +1:20.59
4 Bert GRABSCH GER GER 36 +1:31.76
5 Jack BOBRIDGE AUS AUS 22 +2:13.86
6 Richie PORTE AUS AUS 26 +2:29.54
7 David MILLAR GBR GBR 34 +2:45.62
8 Lieuwe WESTRA NED NED 29 +3:18.52
9 Alexsandr DYACHENKO KAZ KAZ 28 +3:19.76
10 Jakob FUGLSANG DEN DEN 26 +3:30.59
11 Jonathan CASTROVIEJO NICOLAS ESP ESP 24 +3:34.37
12 Gustav LARSSON SWE SWE 31 +3:34.62
13 Svein TUFT CAN CAN 34 +3:35.89
14 Janez BRAJKOVIC SLO SLO 28 +3:44.74
15 Taylor PHINNEY USA USA 21 +3:52.58
16 Andrew TALANSKY USA USA 23 +3:57.89
17 Nelson OLIVEIRA POR POR 22 +4:14.98
18 Jesse SERGENT NZL NZL 23 +4:26.31
19 Jack BAUER NZL NZL 26 +4:26.99
20 Stef CLEMENT NED NED 29 +4:33.93
21 Frantisek RABON CZE CZE 28 +4:39.85
22 Laszlo BODROGI FRA FRA 35 +4:41.46
23 Vasili KIRYIENKA BLR BLR 30 +4:42.60
24 Adriano MALORI ITA ITA 23 +4:46.58
25 Mikhail IGNATYEV RUS RUS 26 +4:47.97
26 Marco PINOTTI ITA ITA 35 +4:48.12
27 David MCCANN IRL IRL 38 +4:53.65
28 Ignatas KONOVALOVAS LTU LTU 26 +5:00.51
29 Dominique CORNU BEL BEL 26 +5:01.36
30 Ioannis TAMOURIDIS GRE GRE 31 +5:07.74
31 Eugen WACKER KGZ KGZ 37 +5:10.46
32 Gediminas BAGDONAS LTU LTU 26 +5:18.89
33 Ivan Mauricio CASAS COL COL 31 +5:20.23
34 Carlos OYARZUN CHI CHI 30 +5:22.32
35 Leandro MESSINEO ARG ARG 32 +5:23.67
36 Dmitriy GRUZDEV KAZ KAZ 25 +5:29.90
37 Alexander WETTERHALL SWE SWE 25 +5:35.10
38 Matej JURCO SVK SVK 27 +5:37.35
39 Jesus HERRADA LOPEZ ESP ESP 21 +5:39.30
40 Martin KOHLER SUI SUI 26 +5:43.24
41 Vladimir GUSEV RUS RUS 29 +5:49.99
42 Dimitri CHAMPION FRA FRA 28 +5:50.82
43 Reidar Bohlin BORGERSEN NOR NOR 31 +5:54.83
44 Matias MEDICI ARG ARG 36 +5:56.21
45 Robert VRECER SLO SLO 31 +6:04.21
46 Rafai CHTIOUI TUN TUN 25 +6:10.00
47 Michael MORKOV DEN DEN 26 +6:10.16
48 Michal KWIATKOWSKI POL POL 21 +6:13.80
49 Rui Alberto FARIA DA COSTA POR POR 25 +6:17.44
50 Thomas DE GENDT BEL BEL 25 +6:28.46
51 Winner ANACONA GOMEZ COL COL 23 +6:29.04
52 Oleksandr KVACHUK UKR UKR 28 +6:30.37
53 Matti HELMINEN FIN FIN 36 +6:43.78
54 Tomas Aurelio GIL MARTINEZ VEN VEN 34 +6:52.81
55 Maciej BODNAR POL POL 26 +6:55.36
56 Vitaliy POPKOV UKR UKR 28 +7:06.49
57 Jiri HUDECEK CZE CZE 25 +7:27.50
58 Pavol POLIEVKA SVK SVK 42 +7:40.16
59 Freqalsi ABRHA ERI ERI 28 +8:12.76
60 David ALBÓS AND AND 27 +9:38.90
61 Tyron GIORGIERI ALB ALB 23 +11:18.93
62 Simone ZIGNOLI ALB ALB 35 +17:43.22
DNF Matt BRAMMEIER IRL IRL 26  
DSQ Semere MENGS ERI ERI 33  
DNS Ezzeddine AGAB ALG ALG 25  

Women Elite Championnats du Monde UCI (DEN/CM)

Rank Name Nat. Team Age Result
1 Judith ARNDT GER GER 35 37:07.38
2 Linda Melanie VILLUMSEN NZL NZL 26 +21.73
3 Emma POOLEY GBR GBR 29 +24.13
4 Tara WHITTEN CAN CAN 31 +26.16
5 Clara HUGHES CAN CAN 39 +36.79
6 Eleonora VAN DIJK NED NED 24 +38.88
7 Rhae-Christie SHAW CAN CAN 36 +39.23
8 Amber NEBEN USA USA 36 +41.09
9 Emilia FAHLIN SWE SWE 23 +55.06
10 Marianne VOS NED NED 24 +55.77
11 Ina TEUTENBERG GER GER 37 +56.14
12 Shara GILLOW AUS AUS 24 +1:00.55
13 Elena TCHALYKH AZE AZE 37 +1:00.84
14 Emma JOHANSSON SWE SWE 28 +1:01.13
15 Evelyn STEVENS USA USA 28 +1:21.73
16 Olga ZABELINSKAYA RUS RUS 31 +1:25.20
17 Julia SHAW GBR GBR 46 +1:49.88
18 Noemi CANTELE ITA ITA 30 +1:58.26
19 Pascale SCHNIDER SUI SUI 27 +1:58.84
20 Pia SUNDSTEDT FIN FIN 36 +2:01.33
21 Mélodie LESUEUR FRA FRA 21 +2:04.91
22 Aleksandra SOSENKO LTU LTU 20 +2:08.82
23 Olena PAVLUKHINA UKR UKR 22 +2:19.05
24 Latoya BRULEE BEL BEL 23 +2:29.12
25 Grete TREIER EST EST 34 +2:33.78
26 Leire OLABERRIA DORRONSORO ESP ESP 34 +2:42.41
27 Christel FERRIER-BRUNEAU FRA FRA 32 +2:45.56
28 Martina SABLIKOVA CZE CZE 24 +2:57.43
29 Alexandra BURCHENKOVA RUS RUS 23 +3:01.22
30 Ashleigh MOOLMAN RSA RSA 26 +3:07.52
31 Taryn HEATHER AUS AUS 29 +3:08.71
32 Elisa LONGO BORGHINI ITA ITA 20 +3:13.09
33 Michelle LAUGE JENSEN DEN DEN 20 +3:19.29
34 Tjaša RUTAR SLO SLO 27 +3:20.45
35 Eneritz ITURRIAGAECHEVARRIA MAZAGA ESP ESP 31 +3:28.91
36 Alena AMIALIUSIK BLR BLR 22 +3:29.20
37 Katarzyna SOSNA LTU LTU 21 +3:33.05
38 Liesbet DE VOCHT BEL BEL 32 +3:44.95
39 Valeria MULLER ARG ARG 37 +3:52.77
40 Nontasin CHANPENG THA THA 27 +3:59.35
41 Tetyana RIABCHENKO UKR UKR 22 +4:00.58
42 Verónica LEAL BALDERAS MEX MEX 34 +4:07.34
43 Alenka NOVAK SLO SLO 34 +4:12.46
44 Kathryn BERTINE SKN SKN 36 +4:17.64
45 Monrudee CHAPOOKHAM THA THA 29 +4:21.88
46 Jacqueline HAHN AUT AUT 20 +4:48.44
47 Dinah CHAN SIN SIN 25 +4:56.11
48 Yelena ANTONOVA KAZ KAZ 40 +5:21.82
49 Martina RUZICKOVA CZE CZE 31 +5:46.28
50 Seba ALRAAI SYR SYR 29 +9:40.76
51 Claire FRASER GUY GUY 33 +9:45.43
lots of content down here...