Demo: Using StickyTableHeaders on a Table with several rows in <thead>

Companies listed on NASDAQ OMX Copenhagen.
Full name CCY Last +/- % Bid Ask Volume Turnover
A.P. Møller... DKK 33,220.00 760 2.34 33,140.00 33,220.00 594 19,791,910
A.P. Møller... DKK 34,620.00 640 1.88 34,620.00 34,700.00 9,954 346,530,246
Carlsberg A DKK 380 0 0 371 391.5 6 2,280
Carlsberg B DKK 364.4 8.6 2.42 363 364.4 636,267 228,530,601
Chr. Hansen... DKK 114.5 -1.6 -1.38 114.2 114.5 141,822 16,311,454
Coloplast B DKK 809.5 11 1.38 809 809.5 85,840 69,363,301
D/S Norden DKK 155 -1.5 -0.96 155 155.1 51,681 8,037,225
Danske Bank DKK 69.05 2.55 3.83 69.05 69.2 1,723,719 115,348,068
DSV DKK 105.4 0.2 0.19 105.2 105.4 674,873 71,575,035
FLSmidth & Co. DKK 295.8 -1.8 -0.6 295.1 295.8 341,263 100,301,032
G4S plc DKK 22.53 0.05 0.22 22.53 22.57 190,920 4,338,150
Jyske Bank DKK 144.2 1.4 0.98 142.8 144.2 78,163 11,104,874
Københavns ... DKK 1,580.00 -12 -0.75 1,590.00 1,620.00 82 131,110
Lundbeck DKK 103.4 -2.5 -2.36 103.4 103.8 157,162 16,462,282
Nordea Bank DKK 43.22 -0.06 -0.14 43.22 43.25 167,520 7,310,143
Novo Nordisk B DKK 552.5 -3.5 -0.63 550.5 552.5 843,533 463,962,375
Novozymes B DKK 805.5 5.5 0.69 805 805.5 152,188 121,746,199
Pandora DKK 39.04 0.94 2.47 38.8 39.04 350,965 13,611,838
Rockwool In... DKK 492 0 0 482 492
Rockwool In... DKK 468 12 2.63 465.2 468 9,885 4,623,850
Sydbank DKK 95 0.05 0.05 94.7 95 103,438 9,802,899
TDC DKK 43.6 0.13 0.3 43.5 43.6 845,110 36,785,339
Topdanmark DKK 854 13.5 1.61 854 855 38,679 32,737,678
Tryg DKK 290.4 0.3 0.1 290 290.4 94,587 27,537,247
Vestas Wind... DKK 90.15 -4.2 -4.45 90.1 90.15 1,317,313 121,064,314
William Dem... DKK 417.6 0.1 0.02 417 417.6 64,242 26,859,554
lots of content down here...