| Year | Film | Credit Role | Grossed | IMDB | Rotten Tomatoes |
|---|---|---|---|---|---|
| 1977 | Annie Hall | Alvy Singer | $135,852,600 | 8.2 | 98% |
| 2006 | Scoop | Sid Waterman | $12,727,300 | 6.7 | 39% |
| 1973 | Sleeper | Miles Monroe | $82,084,900 | 7.3 | 100% |
| 1979 | Manhattan | Isaac Davis | $126,047,200 | 8.0 | 98% |
| 1975 | Love And Death | Boris Grushenko | $77,746,400 | 7.7 | 100% |
| 2011 | Midnight in Paris | $56,257,700 | 7.8 | 93% | |
| 1982 | A Midsummer Night's Sex Comedy | Andrew | $24,453,100 | 6.6 | 76% |
| 1997 | Deconstructing Harry | Harry Block | $18,046,900 | 7.3 | 71% |
| 1991 | Shadows and Fog | Kleinman | 6.6 | 55% | |
| 2009 | Whatever Works | $5,633,400 | 7.2 | 50% |
Click on any of the table headers to see this plugin in action.